close X
false
| Race Lineups & Entry List |
|---|
| Entry List |
| Main Events |
| Overall Results & Rankings |
|---|
| Final Results |
| 4wd Buggy Open Triple A-Main Results |
| Run What Ya Brung Triple A-Main Results |
| Race Results | |
|---|---|
| Main Events | Time Completed |
| Race 6: Run What Ya Brung A3-Main | Nov 7, 2026 at 4:43pm |
| Race 5: 4wd Buggy Open A3-Main | Nov 7, 2026 at 4:12pm |
| Race 4: Run What Ya Brung A2-Main | Nov 7, 2026 at 3:36pm |
| Race 3: 4wd Buggy Open A2-Main | Nov 7, 2026 at 3:12pm |
| Race 2: Run What Ya Brung A1-Main | Nov 7, 2026 at 2:37pm |
| Race 1: 4wd Buggy Open A1-Main | Nov 7, 2026 at 2:04pm |
| Race Track | Speedlot Rc Raceway |
|---|---|
| Registrations |
Entries: 10 Drivers: 6 |
| Total Race Laps | 324 |